<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 21/10/2026 at 11:55 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.imminentinfinity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Imminent Infinity</title>
		<link><![CDATA[https://www.imminentinfinity.com]]></link>
		<description><![CDATA[Imminent Infinity]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.imminentinfinity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2025/11/01/welcome-to-infinity-studios-loud-real-infinite/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2025/11/01/welcome-to-infinity-studios-loud-real-infinite/]]></link>
			<title>Welcome to Infinity Studios: Loud. Real. Infinite.</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/05/the-molotovs-kick-off-2026-with-two-minute-punk-blast-get-a-life/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/05/the-molotovs-kick-off-2026-with-two-minute-punk-blast-get-a-life/]]></link>
			<title>The Molotovs Kick Off 2026 With Two-Minute Punk Blast ‘Get A Life’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/06/the-cribs-strip-it-back-on-new-single-never-the-same/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/06/the-cribs-strip-it-back-on-new-single-never-the-same/]]></link>
			<title>The Cribs Strip It Back on New Single ‘Never The Same’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/09/the-cribs-release-ninth-album-selling-a-vibe/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/09/the-cribs-release-ninth-album-selling-a-vibe/]]></link>
			<title>The Cribs Release Ninth Album ‘Selling A Vibe’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/16/robbie-williams-releases-britpop-a-record-looking-back-at-the-music-that-made-him/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/16/robbie-williams-releases-britpop-a-record-looking-back-at-the-music-that-made-him/]]></link>
			<title>Robbie Williams Releases ‘Britpop’ — A Record Looking Back at the Music That Made Him</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/16/sleaford-mods-return-with-the-demise-of-planet-x/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/16/sleaford-mods-return-with-the-demise-of-planet-x/]]></link>
			<title>Sleaford Mods Return With ‘The Demise Of Planet X’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/26/independent-venue-week-2026-begins-with-more-than-700-shows-across-the-uk/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/26/independent-venue-week-2026-begins-with-more-than-700-shows-across-the-uk/]]></link>
			<title>Independent Venue Week 2026 Begins With More Than 700 Shows Across the UK</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/28/nova-twins-return-to-their-roots-for-independent-venue-week/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/28/nova-twins-return-to-their-roots-for-independent-venue-week/]]></link>
			<title>Nova Twins Return to Their Roots for Independent Venue Week</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/01/30/the-molotovs-release-debut-album-wasted-on-youth/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/01/30/the-molotovs-release-debut-album-wasted-on-youth/]]></link>
			<title>The Molotovs Release Debut Album ‘Wasted On Youth’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/04/record-store-day-2026-list-lands-with-blur-primal-scream-wolf-alice-and-more/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/04/record-store-day-2026-list-lands-with-blur-primal-scream-wolf-alice-and-more/]]></link>
			<title>Record Store Day 2026 List Lands With Blur, Primal Scream, Wolf Alice and More</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/06/brits-week-2026-brings-big-artists-back-into-small-uk-venues/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/06/brits-week-2026-brings-big-artists-back-into-small-uk-venues/]]></link>
			<title>BRITs Week 2026 Brings Big Artists Back Into Small UK Venues</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/13/cardinals-release-debut-album-masquerade/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/13/cardinals-release-debut-album-masquerade/]]></link>
			<title>Cardinals Release Debut Album ‘Masquerade’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/16/lambrini-girls-bring-brits-week-to-the-garage-for-war-child/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/16/lambrini-girls-bring-brits-week-to-the-garage-for-war-child/]]></link>
			<title>Lambrini Girls Bring BRITs Week to The Garage for War Child</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/20/the-ks-join-brits-week-with-intimate-manchester-show/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/20/the-ks-join-brits-week-with-intimate-manchester-show/]]></link>
			<title>The K’s Join BRITs Week With Intimate Manchester Show</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/20/cardinals-masquerade-breaks-into-the-uk-independent-albums-top-three/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/20/cardinals-masquerade-breaks-into-the-uk-independent-albums-top-three/]]></link>
			<title>Cardinals’ ‘Masquerade’ Breaks Into the UK Independent Albums Top Three</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/26/brits-week-turns-manchester-into-a-week-long-music-city/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/26/brits-week-turns-manchester-into-a-week-long-music-city/]]></link>
			<title>BRITs Week Turns Manchester Into a Week-Long Music City</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/27/robbie-williams-plays-intimate-manchester-show-on-the-eve-of-the-brit-awards/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/27/robbie-williams-plays-intimate-manchester-show-on-the-eve-of-the-brit-awards/]]></link>
			<title>Robbie Williams Plays Intimate Manchester Show on the Eve of the BRIT Awards</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/28/brit-awards-2026-manchester-hosts-the-brits-as-wolf-alice-sam-fender-and-noel-gallagher-are-honoured/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/28/brit-awards-2026-manchester-hosts-the-brits-as-wolf-alice-sam-fender-and-noel-gallagher-are-honoured/]]></link>
			<title>BRIT Awards 2026: Manchester Hosts the BRITs as Wolf Alice, Sam Fender and Noel Gallagher Are Honoured</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/02/06/the-molotovs-hit-no-2-on-the-uk-independent-albums-chart-with-wasted-on-youth/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/02/06/the-molotovs-hit-no-2-on-the-uk-independent-albums-chart-with-wasted-on-youth/]]></link>
			<title>The Molotovs Hit No.2 on the UK Independent Albums Chart With ‘Wasted On Youth’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/03/06/gorillaz-release-the-mountain-and-go-straight-to-no-1-on-the-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/03/06/gorillaz-release-the-mountain-and-go-straight-to-no-1-on-the-independent-albums-chart/]]></link>
			<title>Gorillaz Release ‘The Mountain’ — and Go Straight to No.1 on the Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/03/13/squeeze-take-trixies-to-no-1-on-the-uk-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/03/13/squeeze-take-trixies-to-no-1-on-the-uk-independent-albums-chart/]]></link>
			<title>Squeeze Take ‘Trixies’ to No.1 on the UK Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/03/20/yonaka-hit-no-2-on-the-independent-albums-chart-with-until-youre-satisfied/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/03/20/yonaka-hit-no-2-on-the-independent-albums-chart-with-until-youre-satisfied/]]></link>
			<title>YONAKA Hit No.2 on the Independent Albums Chart With ‘Until You’re Satisfied’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/03/20/the-orielles-top-the-independent-album-breakers-chart-with-only-you-left/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/03/20/the-orielles-top-the-independent-album-breakers-chart-with-only-you-left/]]></link>
			<title>The Orielles Top the Independent Album Breakers Chart With ‘Only You Left’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/03/18/oasis-live-25-documentary-takes-shape-as-steven-knight-calls-the-film-phenomenal/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/03/18/oasis-live-25-documentary-takes-shape-as-steven-knight-calls-the-film-phenomenal/]]></link>
			<title>Oasis Live ’25 Documentary Takes Shape as Steven Knight Calls the Film ‘Phenomenal’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/03/18/grassroots-on-a-wednesday-six-new-acts-battle-it-out-at-nottinghams-metronome/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/03/18/grassroots-on-a-wednesday-six-new-acts-battle-it-out-at-nottinghams-metronome/]]></link>
			<title>Grassroots on a Wednesday: Six New Acts Battle It Out at Nottingham’s Metronome</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/03/27/tyketto-break-into-the-independent-top-three-with-closer-to-the-sun/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/03/27/tyketto-break-into-the-independent-top-three-with-closer-to-the-sun/]]></link>
			<title>Tyketto Break Into the Independent Top Three With ‘Closer to the Sun’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/03/raye-opens-april-at-no-1-on-the-uk-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/03/raye-opens-april-at-no-1-on-the-uk-independent-albums-chart/]]></link>
			<title>RAYE Opens April at No.1 on the UK Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/10/arlo-parks-takes-ambiguous-desire-to-no-1-on-the-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/10/arlo-parks-takes-ambiguous-desire-to-no-1-on-the-independent-albums-chart/]]></link>
			<title>Arlo Parks Takes ‘Ambiguous Desire’ to No.1 on the Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/08/robert-plant-named-record-store-legend-ahead-of-record-store-day-2026/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/08/robert-plant-named-record-store-legend-ahead-of-record-store-day-2026/]]></link>
			<title>Robert Plant Named Record Store Legend Ahead of Record Store Day 2026</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/17/enter-shikari-land-no-2-on-the-independent-albums-chart-with-lose-your-self/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/17/enter-shikari-land-no-2-on-the-independent-albums-chart-with-lose-your-self/]]></link>
			<title>Enter Shikari Land No.2 on the Independent Albums Chart With ‘Lose Your Self’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/06/05/boards-of-canada-open-june-at-no-1-on-the-uk-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/06/05/boards-of-canada-open-june-at-no-1-on-the-uk-independent-albums-chart/]]></link>
			<title>Boards of Canada Open June at No.1 on the UK Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/06/05/doublespeak-and-jayler-lead-junes-independent-breakers/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/06/05/doublespeak-and-jayler-lead-junes-independent-breakers/]]></link>
			<title>Doublespeak and Jayler Lead June’s Independent Breakers</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/06/12/overpass-take-elsewhere-always-to-no-1-on-the-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/06/12/overpass-take-elsewhere-always-to-no-1-on-the-independent-albums-chart/]]></link>
			<title>Overpass Take ‘Elsewhere Always’ to No.1 on the Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/06/12/dea-matrona-top-the-independent-album-breakers-chart-with-hate-that-i-care/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/06/12/dea-matrona-top-the-independent-album-breakers-chart-with-hate-that-i-care/]]></link>
			<title>Dea Matrona Top the Independent Album Breakers Chart With ‘Hate That I Care’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/06/19/embrace-return-at-no-1-on-the-independent-albums-chart-with-avalanche/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/06/19/embrace-return-at-no-1-on-the-independent-albums-chart-with-avalanche/]]></link>
			<title>Embrace Return at No.1 on the Independent Albums Chart With ‘Avalanche’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/06/26/rayes-where-is-my-husband-holds-the-independent-singles-no-1-through-june/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/06/26/rayes-where-is-my-husband-holds-the-independent-singles-no-1-through-june/]]></link>
			<title>RAYE’s ‘Where Is My Husband’ Holds the Independent Singles No.1 Through June</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/06/26/placebo-and-when-rivers-meet-make-a-strong-physical-sales-showing-as-june-closes/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/06/26/placebo-and-when-rivers-meet-make-a-strong-physical-sales-showing-as-june-closes/]]></link>
			<title>Placebo and When Rivers Meet Make a Strong Physical-Sales Showing as June Closes</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/07/02/shed-seven-announce-self-titled-album-and-new-single-stand-together/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/07/02/shed-seven-announce-self-titled-album-and-new-single-stand-together/]]></link>
			<title>Shed Seven Announce Self-Titled Album and New Single ‘Stand Together’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/18/record-store-day-2026-more-than-300-independent-shops-join-the-celebration/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/18/record-store-day-2026-more-than-300-independent-shops-join-the-celebration/]]></link>
			<title>Record Store Day 2026: More Than 300 Independent Shops Join the Celebration</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/23/record-store-day-2026-gives-uk-high-streets-their-biggest-celebration-yet/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/23/record-store-day-2026-gives-uk-high-streets-their-biggest-celebration-yet/]]></link>
			<title>Record Store Day 2026 Gives UK High Streets Their Biggest Celebration Yet</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/24/skindred-score-a-uk-no-1-album-with-you-got-this/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/24/skindred-score-a-uk-no-1-album-with-you-got-this/]]></link>
			<title>Skindred Score a UK No.1 Album With ‘You Got This’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/04/24/blurs-live-at-the-budokan-hits-the-uk-record-store-top-five/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/04/24/blurs-live-at-the-budokan-hits-the-uk-record-store-top-five/]]></link>
			<title>Blur’s ‘Live at the Budokan’ Hits the UK Record Store Top Five</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/05/01/lausse-the-cat-opens-may-at-no-1-on-the-uk-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/05/01/lausse-the-cat-opens-may-at-no-1-on-the-uk-independent-albums-chart/]]></link>
			<title>Lausse the Cat Opens May at No.1 on the UK Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/05/08/kneecap-take-fenian-straight-to-no-1-on-the-independent-albums-chart/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/05/08/kneecap-take-fenian-straight-to-no-1-on-the-independent-albums-chart/]]></link>
			<title>KNEECAP Take ‘Fenian’ Straight to No.1 on the Independent Albums Chart</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/05/08/the-covasettes-release-debut-album-honeymoon-forever/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/05/08/the-covasettes-release-debut-album-honeymoon-forever/]]></link>
			<title>The Covasettes Release Debut Album ‘Honeymoon Forever’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/05/15/reverend-the-makers-top-the-uk-record-store-chart-with-is-this-how-happiness-feels/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/05/15/reverend-the-makers-top-the-uk-record-store-chart-with-is-this-how-happiness-feels/]]></link>
			<title>Reverend &#038; The Makers Top the UK Record Store Chart With ‘Is This How Happiness Feels?’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/05/22/karma-effect-hit-no-1-as-gene-and-the-hoosiers-pack-the-independent-top-three/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/05/22/karma-effect-hit-no-1-as-gene-and-the-hoosiers-pack-the-independent-top-three/]]></link>
			<title>Karma Effect Hit No.1 as Gene and The Hoosiers Pack the Independent Top Three</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/05/29/billy-lockett-tops-the-independent-album-breakers-chart-with-things-are-looking-up/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/05/29/billy-lockett-tops-the-independent-album-breakers-chart-with-things-are-looking-up/]]></link>
			<title>Billy Lockett Tops the Independent Album Breakers Chart With ‘Things Are Looking Up’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/2026/05/29/marmozets-return-to-the-record-store-top-five-with-co-war-dice/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/2026/05/29/marmozets-return-to-the-record-store-top-five-with-co-war-dice/]]></link>
			<title>Marmozets Return to the Record Store Top Five With ‘CO.WAR.DICE’</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.imminentinfinity.com/]]></guid>
			<link><![CDATA[https://www.imminentinfinity.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 15:25:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
